- Welcome to One Source Medical Billing
- 888-624-5563
- [email protected]
- 6810 N. State Road 7 Coconut Creek, FL 33073
Even experienced practices may have unseen gaps, lost time, and limited visibility without realizing it.
| Aging Bucket | Recovery % | Enter Amount ($) |
|---|---|---|
| 30 – 60 Days | 85% | |
| 60 – 120 Days | 75% | |
| 121 – 180 Days | 65% | |
| 181 – 365 Days | 50% | |
| 365+ Days | 25% |
$0.00
$0.00
$0.00
–
–
$0.00
| Aging Bucket | Total Amount | Recovery % | Expected Recovery | Expected Adjustment |
|---|---|---|---|---|
| 30 – 60 Days | $0.00 | 85% | $0.00 | $0.00 |
| 60 – 120 Days | $0.00 | 75% | $0.00 | $0.00 |
| 121 – 180 Days | $0.00 | 65% | $0.00 | $0.00 |
| 181 – 365 Days | $0.00 | 50% | $0.00 | $0.00 |
| 365+ Days | $0.00 | 25% | $0.00 | $0.00 |
| Total | $0.00 | – | $0.00 | $0.00 |

Even long standing practices can have small gaps in billing workflows:
Some practices discover significant revenue simply by reviewing their workflows.

Even mature practices can have hidden gaps:
Full visibility helps you focus on what matters most — patients and practice growth.

Even mature practices can have hidden gaps:
Full visibility helps you focus on what matters most — patients and practice growth.
“After reviewing our workflows, we discovered revenue we didn’t realize was pending. Staff stress is lower, and we can focus more on patients.”
Stop leaving revenue and time on the table. Reclaim hours, reduce stress, and gain confidence in your collections.
